After an extremely hot night the final places have been decided (see below).
A special thank you to those people who filled in for duties for other team’s to ensure everything ran smoothly.
I would like to thank all of you for your support during this season. It was hard work, and I’m definitely going to enjoy a break, but I’m also looking forward to a new season next year. If you have any ideas on how we might make any improvements, please feel free to contact me, I’d love to hear from you. I hope to see all of you next year!
| Women’s A Grade | Men’s A Grade | ||
| Gold | Hawks Blue | Gold | Thunder HG |
| Silver | Heat | Silver | USQ Big Dogs |
| Bronze | Hawks White | Bronze | Blackhawks |
| MVP | Yasmin Kaddatz | MVP | Matthew Norman |
| Women’s Reserve Grade | Men’s Reserve Grade | ||
| Gold | St Saviour’s 1 | Gold | K2 |
| Silver | Centenary 1 | Silver | Grammar 2 |
| Bronze | Hawks (w) 3 | Bronze | Hawks (m) 2 |
| MVP | Elisha Bird | MVP | Leroy Townsend |
| Women’s B Grade | |||
| Gold | Fairholme 2 | ||
| Silver | St Ursula’s | ||
| Bronze | Concordia (w) 2 | ||
| MVP | K. Scudamore | ||
| Women’s C Grade | |||
| Gold | St Saviour’s 4 | ||
| Silver | Fairholme 3 | ||
| Bronze | Club G (4) | ||
| MVP | J. Kuman | ||
Comments