And now we will actually put it on the website! Round 1.S2.2011
I can be contacted at treasurer@tva.org.au or in an emergency on o416190949
Apologies for the late delivery – next week will be much better… promise!
We have 50 teams already and a few more confirming during this week!
Men’s A Reserve has grown to 9 teams, and Women’s B has 12 teams in it!
I would like to move a team or 2 out of Women’s B Grade into Women’s Reserve Grade.
If you can help me out with that, it would be great.
| Women's A | Women's A Reserve | Women's B | Women's C | Men's A | Men's A Reserve |
|---|---|---|---|---|---|
| Club G1 | St Ursulas 1 | Club G2 | Club G5 | Hawks M1 | K2 |
| Hawks W1 | Hawks W2 | Club G3 | Club G6 | Thunder HG | IVPA |
| Saints | SSC 1 | Club G4 | St Ursulas 5 | Thunder 1 | Murtangs |
| Fairholme 1 | SSC 2 | St Ursulas 2 | St Ursulas 6 | Matt's Team | Fun-gineers |
| Concordia W1 | Fairholme 2 | St Ursulas 3 | SSC 4 | Grammar 1 | Hawks M2 |
| TVC Heat | Downlands Red | St Ursulas 4 | Fairholme 4 | Concordia M | |
| TVC Flames | Concordia W2 | Hawks W3 | Downlands Junior 1 | Downlands Red M | |
| Lofty Stars | SSC 3 | Downlands Junior 2 | Downlands Blue M | ||
| UQ Gatton | Fairholme 3 | ||||
| Downlands Blue W | |||||
| Downlands Gold W | |||||
| Concordia W3 |
If you want to be on the mailing list – send me an e-mail at treasurer@tva.org.au.
I look forward to seeing all of you on Tuesday.